Your cart is currently empty!
9500 Dual-Band Ka-Band PLL LNB
Parameter | Value |
band | Ka-Band |
input frequency band 1 | 18.20 – 19.20 GHz |
input frequency band 2 | 19.20 – 20.20 GHz |
LO frequency 1 | 17.25 GHz |
LO frequency 2 | 18.25 GHz |
LO stability | ±50 kHz |
LO type | PLL |
Noise figure max | 1.6 dB |
Noise figure typ | 1.5 dB |
Number of onboard LOs | Dual-Band |
Output frequency band 1 | 950 – 1950 MHz |
Output frequency band 2 | 950 – 1950 MHz |
Product Revision | A |
Weight | 0.700 kg |
---|---|
Dimensions | 15 × 8 × 7 cm |
Frequency Band | |
SKU | LKA9500HIABN |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.