9000H-3 Dual-Band Ka-Band PLL LNB
| Parameter | Value |
| Noise Figure | 1.3dB typ., 1.6 dB max. at room temp. @ CF 1.5dB typ., 1.8 dB max. at room temp. @ CF |
| L.O. Stability | ± 25 kHz, ± 50kHz, ± 70kHz |
| Phase Noise (SSB) max. | -70dBc at 1kHz -78dBc at 10kHz -95dBc at 100kHz |
| input VSWR | 2.5 : 1 max. |
| Output VSWR | 2.5 : 1 max. |
| Gain | 60 dB typ., 55 dB min., 65dB max. |
| Gain Flatness | ≤ 5 dB p-p |
| Output P1dB | + 5 dBm min. |
| Weight | 0.700 kg |
|---|---|
| Dimensions | 12 × 5 × 5 cm |
| Frequency Band | |
| SKU | LKA9200HABN |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.