9000H-3 Dual-Band Ka-Band PLL LNB
| Parameter | Value |
| Noise Figure | 1.3dB typ., 1.6dB max. at room temp. @ CF |
| L.O. Stability | ±25 KHz, ±50 KHz |
| Phase Noise (SSB) max. | -60 dBc/Hz at 100Hz -70 dBc/Hz at 1kHz -80 dBc/Hz at 10kHz -90 dBc/Hz at 100 kHz |
| input VSWR | Band AE & BE: 2.5 : 1 Band B & C: 2.2 : 1 |
| Output VSWR | Band AE & BE: 2.2 : 1 Band B & C: 2.0 : 1 |
| Conversion gain | 58 dB typ., 55dB min,. 65 dB max. |
| Gain Flatness | Band AE & BE: 5 dB p-p over full band Band B & C: 4 dB p-p over full band |
| Output P1dB | 5 dBm min. |
| Image rejection | 40 dBc min |
| Weight | 0.700 kg |
|---|---|
| Dimensions | 15 × 9 × 5 cm |
| Frequency Band | |
| SKU | LKA9200HAEB-3F |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.