Your cart is currently empty!
Norsat LNB Ka-band Multi Band PLL 700 Series.
| Parameter | Value |
| Band | Ka-Band |
| Input Frequency Band 1 | 17.75 – 18.75 GHz |
| Input Frequency Band 2 | 18.35 – 19.35 GHz |
| LO Stability | Ext Ref |
| LO Type | PLL |
| Noise Figure Max | 1.5 dB |
| Noise Figure Typ | 1.3 dB |
| Number Of Onboard Los | Dual-Band |
| Output Frequency Band 1 | 950 – 1950 MHz |
| Output Frequency Band 2 | 950 – 1950 MHz |
| Tone Frequency | 22 kHz ± 4 kHz |
| Weight | 0.700 kg |
|---|---|
| Dimensions | 12 × 5 × 5 cm |
| Frequency Band | |
| SKU | LKA7000XDAF |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.