Your cart is currently empty!
L Band 4 Way Active Splitter
Note. Active Splitters cannot be used as Active Combiners.
L-Band Splitters can also be supplied as rack mount solutions if required
| Parameters | Value |
| Frequnecy Pass | 950MHz – 2150MHz |
| Through Loss | 1dB +/-0.5dB |
| Port to Port Isolation | +20dB |
| Return Loss | +15dB |
| Supply Voltage | 12 -48V DC |
| Max DC Current Handling | 1 Amp |
| Current Consumption | 60mA |
| Weight | 2 kg |
|---|---|
| Dimensions | 16 × 16 × 6 cm |
| Frequency Band | |
| SKU | X1604 |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.