9700 Dual-Band Ka-Band PLL LNB
| Parameter | Value |
| Band | Ka-Band |
| Input Frequency Band 1 | 18.20 – 19.20 GHz |
| Input Frequency Band 2 | 19.20 – 20.20 GHz |
| LO Stability | ±70 kHz |
| LO Type | PLL |
| Noise Figure Max | 1.6 dB |
| Noise Figure Typ | 1.3 dB |
| Number Of Onboard Los | Dual-Band |
| Output Frequency Band 1 | 950 – 1950 MHz |
| Output Frequency Band 2 | 950 – 1950 MHz |
| Weight | 0.700 kg |
|---|---|
| Dimensions | 12 × 5 × 5 cm |
| Frequency Band | |
| SKU | LKA9700HABN |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.