Your cart is currently empty!
9500 Single-Band Ka-Band PLL LNB
Parameter | Value |
Band | Ka-Band |
Input Frequency Band 1 | 18.20 – 19.20 GHz |
LO Frequency 1 | 17.25 GHz |
LO Stability | ±50 kHz |
LO Type | PLL |
Noise Figure Max | 1.6 dB |
Noise Figure Typ | 1.3 dB |
Number Of Onboard Los | Single-Band |
Output Frequency Band 1 | 950 – 1950 MHz |
Weight | 0.700 kg |
---|---|
Dimensions | 15 × 9 × 5 cm |
Frequency Band | |
SKU | LKA9500HAN-4 |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.