Norsat 9000 Ka-Band Triple Band LNB Series.
| Parameter | Value |
| Noise Figure | ABC : 1.3dB typ., 1.6 dB max. at room temp. @ CF BCD: 1.5dB typ., 1.8 dB max. at room temp. @ CF |
| L.O. Stability | ± 25kHz, ± 50 kHz |
| Phase Noise (SSB) max. | -70 dBc/Hz at 1kHz -78 dBc/Hz at 10kHz -95 dBc/Hz at 100 kHz |
| input VSWR | 3.5 : 1 max. |
| Output VSWR | 2.5 : 1 max. |
| Gain | 60 dB typ., 55 dB min, 65 dB max. |
| Gain Flatness | ≤ 5 dBp-p |
| Output P1dB | + 3 dBm min. |
| Weight | 0.700 kg |
|---|---|
| Dimensions | 12 × 5 × 5 cm |
| Frequency Band | |
| SKU | LKA9200HTABCN |
Let our team of field-engineers and technicians find innovative and smart solutions to your communications challenges.